'
'
/
Compare for yourself...
Accu-Tab Tablets are safer, easier to handle and have a much more consistent delivery of chlorine than any other method used today.

I. PPG Accu-Tab Tablets vs Granular Chlorine
Characteristics | SES Accu-Tab Tablets | Granular Chlorine |
| Safety | Easy to handle; no spills; convenient 55 lb drums | Airborne dust particles; easy to spill on petroleum base products, causing fire |
| Material Compatibility | Self-buffering, scale inhibitor added to protect pipes and equipment from clogging | Inconsistent strength; calcium scale build-up on pipes |
| Convenience | 55 lb pail of tablets; easy to handle; only add tablets once per week | 100 lb containers are hard to maneuver; daily dosage needed |
| Chlorine Levels | Delivers precise, controlled, steady chlorine levels | Uncontrolled chlorine levels; cannot sustain any consistent ppm level |
| Chlorine Strength | Guaranteed 65% available chlorine | Inconsistent chlorine levels with many impurities remaining |
| Chlorine Delivery Control | Consistent strengths make for easy, reliable delivery | Manual dosing makes for inconsistent chlorine levels |
| Certifications | NSF Stds 60 & 61; USDA; AWWA Std B-300; EPA registered; Kosher approved | Must be certified by specific application |
II. PPG Accu-Tab Tablets vs Chlorine Gas
Characteristics | SES Accu-Tab Tablets | Chlorine Gas |
| Safety | Easy to handle; no spills; no process safety management required | Major gas leak concerns; strict process safety management required |
| Charging Chemical | Easy to add tablet; 1 person only | 2 trained people needed; breathing protection required |
| Material Compatibility | Self-buffering (calcium) less corrosive to equipment | Low pH; very corrosive |
| Convenience | 55 lb pail of tablets is easy to handle | Dangerous; hard to maneuver cylinders; special training required to handle |
| Effect on pH | pH (10.5) reduces acid usage for pH control by 50% or more | Very low pH - requires large amounts of soda ash for pH control |
| Water Balance Chemicals | SI tablets provide scale inhibitors to keep water lines & equipment clean | Requires regular application of extra calcium and alkalinity additives |
| Chlorine Strength | Small change over a full year | Consistently 100% chlorine |
| Chlorine Delivery Control | Consistent strength makes for easy, reliable delivery | Troublesome regulators needed; difficult to automate delivery |
| Storage Convenience | 55 lb pails stacked 3-high uses the same space as a 150 lb cylinder; no separate room required | Separate room with special access required; fans and scrubbers also needed |
| Auxillary Equipment | No moving parts in chlorinator itself | Eductors, regulators; both have small orifices prone to plugging |
III. PPG Accu-Tab Tablets vs Liquid Bleach (Sodium Hypochlorite)
Characteristics | SES Accu-Tab Tablets | Sodium Hypochlorite |
| Safety | Easy to handle; no spills; no process safety management required | Spill and leak concerns |
| Water Appearance | Typically more sparkling due to calcium presence | Cloudy as a result of high total dissolved solids (TDS) |
| Material Compatibility | Self-buffering (calcium) less corrosive to equipment | High pH causes metal discoloration to aluminum chillers |
| Convenience | 55 lb pail of tablets; 400 lb bulk bags | Hard to maneuver drums; small volume carboys; large bulk storage tanks |
| Effect on pH | Lower pH (10.5) reduces acid or CO2 usage for pH control by 50% or more | High pH requires more acid or CO2 pH control |
| Water Balance Chemicals | SI tablets provide scale inhibitors to keep water lines and equipment clean | Application of additional scale inhibitors are required regularly to balance water |
| Concentration | 65% available chlorine | 10% - 12% available chlorine |
| Maintains Chlorine Strength | Small change over a full year | Significant loss in just 1 week |
| Control of Chlorine Delivery | Consistent strength makes for easy, reliable control | Ever-changing strength makes control difficult |
| Storage Convenience | Chlorine equivalent of 55 gallon drum of bleach in only a 6 gallon pail; 400 lb bag (size of 55 gallon drum) is equal to 400 gallon tote | Drums or bulk tanks require space and possibly containment pad |
| Auxillary Equipment | No moving parts in chlorinator itself; systems use industrial duty multistage centrifugal pumps with backup | High maintenance of metering pumps is required |
